There are six instances of ‘C1’ through ‘C12’ in each sheet. (All the sheets appear to be the same size and have the same formats.)
How do you want to analyse these data?
The Statistics and Machine Learning Toolbox has several ANOVA functions, as well as the multcompare function. There are several different multcompare functions. I linked to one of them here.
Anyway, importing the data is straightforward —
SN = sheetnames('NEWSHEETUpdate.xlsx');
for k = 1:3
Sheet="CM"+k
MHD{k} = readtable("NEWSHEETUpdate.xlsx", VariableNamingRule="preserve", Sheet="CM"+k); % Mouse Hepatocyte Data For Each Sheet
ArraySize = size(MHD{k})
disp(MHD{k})
end
Sheet = "CM1"
ArraySize = 1×2
72 43
<mw-icon class=""></mw-icon>
<mw-icon class=""></mw-icon>
Cell profileCounts totalArea avgSize zoneArea avgCircularity AvgMaxFeret AvgMinFeret skewness kurtosis variance meanIntensity stdDevCircularity normTotalArea density profileCounts_1 totalArea(LD) avgSize(LD) zoneArea_1 avgCircularity(LD) AvgMaxFeret(LD) AvgMinFeret(LD) skewness(LD) kurtosis(LD) variance(LD) meanIntensity(LD) stdDevCircularity(LD) normTotalArea(LD) density(LD) profileCounts_2 totalArea_1 avgSize(AI) zoneArea_2 avgCircularity(AI) AvgMaxFeret(AI) AvgMinFeret(AI) skewness(AI) kurtosis(AI) variance(AI) meanIntensity(AI) stdDevCircularity(AI) normTotalArea(AI) density(AI)
_______ _____________ __________ _______ __________ ______________ ___________ ___________ ________ ________ ________ _____________ _________________ _____________ __________ _______________ _____________ ___________ __________ __________________ _______________ _______________ ____________ ____________ ____________ _________________ _____________________ _________________ ___________ _______________ ___________ ___________ __________ __________________ _______________ _______________ ____________ ____________ ____________ _________________ _____________________ _________________ ___________
{'C1' } 1064 82437 77.478 1.2836e+06 0.46023 17.856 8.7731 0.70873 3.0636 557.74 54.778 0.34566 0.064225 0.00082894 246 15796 64.211 1.8248e+06 0.86117 10.569 7.3121 0.9174 3.4287 773.51 86.247 0.1769 0.0086564 0.00013481 345 52711 152.79 1.8885e+06 0.66707 33.058 13.328 2.3855 14.089 150.5 51.98 0.30336 0.027911 0.00018268
{'C2' } 819 54606 66.674 6.3998e+05 0.45693 16.587 8.3225 0.68577 3.1304 477.65 54.172 0.34395 0.085324 0.0012797 207 21160 102.22 7.8554e+05 0.8542 12.573 8.9076 0.9219 3.2552 1059.7 91.438 0.18262 0.026937 0.00026351 317 32580 102.78 7.7584e+05 0.6186 27.089 10.036 2.1323 12.563 99.913 50.257 0.33866 0.041993 0.00040859
{'C3' } 796 52492 65.945 5.6884e+05 0.49678 15.914 8.1656 0.32222 2.3597 522.9 58.254 0.35309 0.092279 0.0013993 79 8889 112.52 4.4624e+05 0.84199 13.509 9.3862 0.53265 2.5275 1164 93.354 0.17529 0.01992 0.00017703 200 26333 131.66 4.3743e+05 0.63502 19.938 8.9006 2.4362 11.806 149 50.648 0.31385 0.0602 0.00045722
{'C4' } 946 65227 68.95 5.5344e+05 0.49032 15.725 8.3129 0.41554 2.6811 515.25 60.031 0.35179 0.11786 0.0017093 92 11411 124.03 3.604e+05 0.90463 12.874 9.5356 0.99741 3.2716 1376.5 92.481 0.10613 0.031662 0.00025527 193 22617 117.19 3.6447e+05 0.65876 22.301 8.4897 2.6992 15.886 130.23 51.48 0.32592 0.062054 0.00052954
{'C5' } 859 59411 69.163 5.4658e+05 0.48898 16.405 8.5606 0.40727 2.5614 547.35 59.827 0.35943 0.1087 0.0015716 78 7819 100.24 3.5435e+05 0.81638 12.067 8.3793 1.2122 3.7503 812.03 80.687 0.21655 0.022066 0.00022012 149 28663 192.37 3.5851e+05 0.6217 27.882 9.7823 1.9237 9.5403 114.41 48.877 0.33708 0.079951 0.00041561
{'C6' } 874 62573 71.594 5.4286e+05 0.48433 16.27 8.4304 0.47802 2.5053 547.4 60.31 0.3563 0.11527 0.00161 55 7680 139.64 3.5084e+05 0.87841 14.402 10.769 0.39672 2.6192 805.12 93.564 0.18064 0.02189 0.00015677 107 25178 235.31 3.5504e+05 0.65076 29.898 9.1441 2.6139 13.738 147.19 50.898 0.33625 0.070916 0.00030137
{'C7' } 641 45573 71.097 5.4058e+05 0.49874 16.236 8.5961 0.47941 2.5786 770.05 63.689 0.35753 0.084305 0.0011858 62 6238 100.61 3.4856e+05 0.84048 12.846 8.9465 1.2404 4.6385 733.13 87.29 0.20584 0.017897 0.00017788 181 25917 143.19 3.5277e+05 0.69133 19.527 9.1725 3.5227 25.329 122.72 50.49 0.30257 0.073467 0.00051308
{'C8' } 837 55810 66.679 5.3904e+05 0.51483 15.142 8.2423 0.30712 2.3092 813.3 69.325 0.35921 0.10354 0.0015528 37 5888 159.14 3.4698e+05 0.85274 14.996 10.483 0.41009 2.1212 1024.4 91.764 0.1836 0.01697 0.00010664 141 22011 156.11 3.5117e+05 0.60397 22.465 9.7227 2.5913 13.91 162.32 51.95 0.30392 0.062679 0.00040151
{'C9' } 946 64179 67.842 5.3807e+05 0.51521 14.851 7.898 0.47006 2.4534 939.97 71.173 0.34676 0.11928 0.0017581 69 5937 86.043 3.4582e+05 0.83603 11.869 8.2459 0.37474 2.9872 629.65 81.781 0.1996 0.017168 0.00019953 200 43728 218.64 3.5011e+05 0.62939 18.742 9.134 2.1413 10.113 128.62 49.328 0.31288 0.1249 0.00057125
{'C10'} 969 64598 66.665 5.3732e+05 0.51839 14.621 7.5704 0.33898 2.148 1065.6 77.966 0.36064 0.12022 0.0018034 67 4004 59.761 3.4501e+05 0.84044 10.081 7.0403 0.61526 2.3699 434.84 76.811 0.17603 0.011605 0.0001942 219 28241 128.95 3.4926e+05 0.64621 19.479 7.6603 2.1554 10.216 137.18 50.523 0.30566 0.08086 0.00062705
{'C11'} 1016 72769 71.623 5.3676e+05 0.50617 14.841 7.7326 0.30843 2.1643 1153.7 80.904 0.3456 0.13557 0.0018928 48 2934 61.125 3.4438e+05 0.8655 10.07 6.939 0.9181 3.2402 515.87 80.507 0.1647 0.0085197 0.00013938 150 34028 226.85 3.4858e+05 0.68862 21.038 10.31 2.5766 13.817 147.11 49.574 0.30268 0.09762 0.00043032
{'C12'} 1013 75857 74.884 5.3629e+05 0.52638 15.086 7.7769 0.35291 2.1409 1301.6 82.54 0.35163 0.14145 0.0018889 40 1488 37.2 3.4387e+05 0.88593 8.1849 5.7431 1.8017 6.5461 334.59 70.955 0.15961 0.0043272 0.00011632 126 39124 310.51 3.4815e+05 0.62591 27.126 11.789 2.6843 12.066 286.09 52.523 0.32716 0.11238 0.00036192
{'C1' } 1715 1.132e+05 66.008 1.6625e+06 0.48743 16.094 8.0633 0.59781 2.6576 511.07 50.738 0.35309 0.068093 0.0010316 232 15534 66.957 1.7299e+06 0.84613 10.807 7.4325 1.0686 3.886 652.61 78.48 0.19444 0.0089799 0.00013411 378 41417 109.57 1.8601e+06 0.64484 33.965 13.001 2.7681 18.769 117.31 48.815 0.32085 0.022267 0.00020322
{'C2' } 995 57449 57.738 5.8608e+05 0.4978 14.999 7.3163 0.61591 2.7339 547.3 54.154 0.34056 0.098023 0.0016977 211 17685 83.815 6.2846e+05 0.82022 11.88 8.1209 1.0393 3.8356 828.97 79.405 0.20989 0.02814 0.00033574 232 16595 71.53 5.4924e+05 0.63133 24.11 9.2812 3.0652 21.51 86.527 46.515 0.3145 0.030214 0.0004224
{'C3' } 936 59893 63.988 5.3408e+05 0.51494 14.968 7.7315 0.47549 2.4045 555.13 55.487 0.35201 0.11214 0.0017526 107 7409 69.243 4.8668e+05 0.86911 10.082 7.4434 1.4536 4.9954 873.27 73.978 0.17492 0.015224 0.00021986 203 20083 98.931 4.7488e+05 0.661 26.125 9.6502 0.87297 5.4849 81.342 45.906 0.32939 0.042291 0.00042748
{'C4' } 860 54304 63.144 5.214e+05 0.5091 15.129 7.7317 0.53017 2.737 521.04 54.201 0.35621 0.10415 0.0016494 59 6107 103.51 4.7217e+05 0.84697 12.816 8.7882 0.59918 2.5221 833.27 78.107 0.17311 0.012934 0.00012495 162 18935 116.88 4.6291e+05 0.65385 28.997 11.784 3.3718 22.889 136.28 47.674 0.30008 0.040904 0.00034996
{'C5' } 806 49346 61.223 5.1541e+05 0.49485 15.089 7.7698 0.43784 2.3438 563.41 55.368 0.3536 0.095741 0.0015638 55 8245 149.91 4.6549e+05 0.88055 15.322 10.798 0.84626 3.0901 874.74 89.317 0.17007 0.017712 0.00011815 114 19851 174.13 4.5707e+05 0.59982 39.105 12.707 2.9739 15.433 183.57 47.629 0.34626 0.043431 0.00024941
{'C6' } 874 52311 59.852 5.1207e+05 0.49374 14.848 7.6535 0.52556 2.6427 483.75 53.371 0.34919 0.10216 0.0017068 56 5858 104.61 4.6165e+05 0.83958 12.535 9.1059 1.1594 3.9688 617.67 75.264 0.18598 0.012689 0.0001213 157 30902 196.83 4.5364e+05 0.64854 23.087 9.7218 3.2036 16.576 143.17 47.191 0.31595 0.06812 0.00034609
{'C7' } 797 47309 59.359 5.1e+05 0.51557 14.482 7.7107 0.41352 2.4362 494.43 57.647 0.36155 0.092763 0.0015628 68 8857 130.25 4.5928e+05 0.86987 13.295 9.6926 0.92049 3.2224 879.39 79.74 0.15162 0.019284 0.00014806 232 27399 118.1 4.515e+05 0.66711 18.537 8.7714 1.3333 8.1237 75.054 45.856 0.29618 0.060684 0.00051384
{'C8' } 848 51941 61.251 5.0861e+05 0.4841 15.188 7.7311 0.47575 2.4769 549.36 57.563 0.34799 0.10212 0.0016673 48 4455 92.812 4.5772e+05 0.85386 11.66 8.3047 1.1169 4.4771 757.67 74.88 0.16147 0.009733 0.00010487 166 23804 143.4 4.5003e+05 0.66661 24.108 10.906 2.1418 11.307 116.73 46.127 0.30154 0.052894 0.00036887
{'C9' } 1038 63326 61.008 5.0764e+05 0.52523 13.999 7.4694 0.46322 2.3866 703.35 63.857 0.35033 0.12475 0.0020448 54 4709 87.204 4.5662e+05 0.87556 11.927 8.6075 0.27278 2.3237 470.05 75.069 0.14527 0.010313 0.00011826 163 25320 155.34 4.49e+05 0.67481 19.015 8.5671 2.8944 14.461 189.81 47.621 0.28391 0.056392 0.00036303
{'C10'} 1061 59393 55.978 5.0693e+05 0.51616 14.093 7.0209 0.53991 2.4397 765.46 64.684 0.35085 0.11716 0.002093 44 4386 99.682 4.5577e+05 0.85304 12.161 8.81 0.28464 2.1544 416.04 71.371 0.20858 0.0096233 9.6541e-05 200 22935 114.67 4.4829e+05 0.62251 23.073 10.228 2.7302 15.295 111.47 46.201 0.32638 0.051161 0.00044614
{'C11'} 878 49201 56.038 5.0641e+05 0.50454 14.232 7.1591 0.51259 2.4461 774.52 65.517 0.34924 0.097157 0.0017338 56 2823 50.411 4.5514e+05 0.89381 9.0978 6.4737 0.91093 4.2932 268.71 65.971 0.1155 0.0062025 0.00012304 246 29416 119.58 4.4767e+05 0.63263 22.967 8.9168 2.528 17.316 111.7 46.913 0.31828 0.065709 0.00054951
{'C12'} 817 50205 61.45 5.0599e+05 0.51335 14.795 7.2728 0.48489 2.4637 957.9 69.846 0.35301 0.099221 0.0016147 46 1830 39.783 4.5474e+05 0.89561 8.4132 5.9383 0.84529 3.3496 262.29 65.742 0.11172 0.0040242 0.00010116 285 39255 137.74 4.4721e+05 0.67117 16.722 7.8751 2.6486 14.006 97.061 45.708 0.29381 0.087777 0.00063728
{'C1' } 1478 1.0512e+05 71.127 1.6017e+06 0.47107 16.919 8.3327 0.82048 3.4335 539.65 52.521 0.34855 0.065632 0.00092274 295 23295 78.966 1.9868e+06 0.86657 11.573 8.0044 1.0077 3.6563 783.4 83.139 0.166 0.011725 0.00014848 441 51756 117.36 2.0024e+06 0.63352 32.03 12.658 2.3113 14.3 125.24 48.46 0.32186 0.025846 0.00022023
{'C2' } 887 57178 64.462 5.6886e+05 0.46729 16.019 8.0388 0.59095 2.8119 463.58 54.312 0.34604 0.10051 0.0015593 154 13859 89.994 5.8792e+05 0.86156 11.854 8.1809 0.98966 3.7511 1037.1 83.445 0.16297 0.023573 0.00026194 287 26878 93.652 6.1284e+05 0.6342 24.782 9.8225 1.8817 14.239 68.046 47.044 0.32885 0.043858 0.00046831
{'C3' } 784 48554 61.931 5.3713e+05 0.50069 15.561 7.7824 0.63028 2.7404 622.47 57.061 0.35491 0.090395 0.0014596 95 7227 76.074 4.5453e+05 0.87984 10.477 7.6269 1.161 3.8549 873.47 77.417 0.13732 0.0159 0.00020901 265 30503 115.11 4.5184e+05 0.67692 21.294 8.7939 2.3588 14.417 112.21 46.151 0.29704 0.067508 0.00058649
{'C4' } 955 62235 65.168 5.2605e+05 0.50391 15.271 8.1195 0.46733 2.6069 624.05 60.225 0.35052 0.11831 0.0018154 72 9720 135 4.4307e+05 0.86219 13.955 10.114 0.839 3.5827 799.77 85.502 0.18068 0.021938 0.0001625 177 43254 244.37 4.3981e+05 0.68869 20.032 9.9506 1.4617 7.2204 83.97 45.173 0.29699 0.098346 0.00040244
{'C5' } 844 54214 64.235 5.2066e+05 0.51209 15.185 8.0042 0.55165 2.6681 585.51 59.307 0.35463 0.10413 0.001621 81 8025 99.074 4.3735e+05 0.85988 12.19 8.5351 0.88182 3.2693 807.64 79.139 0.13984 0.018349 0.0001852 227 32527 143.29 4.3388e+05 0.65559 20.052 9.321 1.0502 5.2124 84.928 46.37 0.30499 0.074968 0.00052319
{'C6' } 867 54994 63.43 5.1757e+05 0.49024 15.116 7.8442 0.47884 2.4404 597.39 59.389 0.34804 0.10625 0.0016751 68 6903 101.51 4.3406e+05 0.8496 11.877 8.5989 1.392 5.0356 776.03 76.138 0.17199 0.015903 0.00015666 120 33105 275.88 4.3045e+05 0.60876 33.384 12.244 2.2725 13.128 104.54 46.71 0.32393 0.076907 0.00027878
{'C7' } 890 56683 63.689 5.1563e+05 0.50397 15.056 7.9511 0.54525 2.5376 769.9 65.054 0.35674 0.10993 0.001726 64 6522 101.91 4.3194e+05 0.87581 12.082 9.3552 0.46135 2.1817 587.7 78.202 0.17645 0.015099 0.00014817 163 24829 152.33 4.2829e+05 0.67464 24.037 8.7828 2.0189 12.079 105.77 46.978 0.29687 0.057973 0.00038059
{'C8' } 875 52659 60.182 5.1434e+05 0.50294 14.522 7.3529 0.45305 2.4754 930.19 71.402 0.34843 0.10238 0.0017012 59 8128 137.76 4.305e+05 0.89002 13.082 9.7537 1.5787 5.5252 1007 82.482 0.12908 0.018881 0.00013705 164 17915 109.24 4.2679e+05 0.63099 30.77 9.7265 3.4737 23.89 112.64 45.966 0.34194 0.041976 0.00038426
{'C9' } 920 57697 62.714 5.1342e+05 0.50563 15.005 7.5179 0.33467 2.1819 971.79 74.476 0.35611 0.11238 0.0017919 35 3368 96.229 4.2952e+05 0.85097 11.589 8.0038 0.93026 2.8542 500.48 73.17 0.17672 0.0078413 8.1486e-05 156 18079 115.89 4.2573e+05 0.60449 26.14 9.4783 2.6889 18.726 91.429 47.005 0.32381 0.042466 0.00036643
{'C10'} 1076 65503 60.876 5.1276e+05 0.51401 13.86 7.2059 0.39251 2.2191 1020.3 74.306 0.34802 0.12775 0.0020984 60 4716 78.6 4.2876e+05 0.85558 11.403 8.137 0.93088 3.7573 431.39 75.262 0.21552 0.010999 0.00013994 184 27078 147.16 4.2495e+05 0.61292 26.861 9.9362 3.8919 24.543 172.58 46.886 0.32405 0.06372 0.00043299
{'C11'} 1002 64100 63.972 5.1225e+05 0.51197 14.596 7.4799 0.40249 2.3621 1171 79.128 0.35579 0.12513 0.0019561 61 3103 50.869 4.2818e+05 0.87629 9.1546 6.8901 -0.13629 2.0285 225.7 70.062 0.16881 0.007247 0.00014246 177 16058 90.723 4.2435e+05 0.63021 29.241 8.4882 3.2981 20.782 121.33 46.457 0.32498 0.037841 0.00041711
{'C12'} 933 68401 73.313 5.1187e+05 0.51728 14.929 7.6457 0.46289 2.2705 1347.4 79.971 0.35216 0.13363 0.0018227 45 1727 38.378 4.2773e+05 0.90378 8.0457 5.9335 0.21037 3.0444 245.3 66.287 0.13659 0.0040376 0.00010521 147 22098 150.33 4.239e+05 0.60368 31.447 11.003 3.0091 15.98 180.8 48.119 0.33751 0.05213 0.00034678
{'C1' } 1859 1.0963e+05 58.975 1.4049e+06 0.49744 14.889 7.5036 0.76211 3.1193 277.51 37.313 0.3493 0.078038 0.0013232 203 13721 67.591 1.0332e+06 0.82862 10.385 7.433 1.0288 4.5165 621.2 63.602 0.18292 0.01328 0.00019647 619 65371 105.61 1.1251e+06 0.65897 19.725 8.5157 0.46631 2.3864 181.77 45.818 0.28921 0.058103 0.00055018
{'C2' } 1388 72393 52.156 7.3212e+05 0.5157 13.86 6.9093 0.66481 2.8102 260.65 37.804 0.35306 0.098882 0.0018959 257 18659 72.603 1.0221e+06 0.84307 10.56 7.3217 1.1534 4.3802 676.31 63.099 0.17239 0.018255 0.00025143 705 59565 84.489 1.0172e+06 0.64628 17.621 7.8694 0.97848 4.1148 149.6 42.862 0.29279 0.058557 0.00069307
{'C3' } 999 58454 58.513 4.6672e+05 0.51152 13.844 7.4728 0.65125 2.9094 265.71 38.503 0.34551 0.12524 0.0021405 170 12441 73.182 8.5597e+05 0.82528 10.495 7.4786 1.1136 3.9585 737.82 64.328 0.18468 0.014534 0.00019861 513 41440 80.78 8.4562e+05 0.63203 17.967 7.6971 0.94389 3.7881 171.09 43.953 0.29565 0.049006 0.00060666
{'C4' } 643 34964 54.376 4.4898e+05 0.52186 13.592 7.3819 0.59878 2.9654 210.34 34.892 0.35404 0.077875 0.0014321 116 10789 93.009 6.4965e+05 0.84553 11.059 8.1237 1.2193 3.88 754.5 63.598 0.19396 0.016607 0.00017856 473 29829 63.063 6.1558e+05 0.65023 16.407 6.7528 0.92941 4.2668 137.73 43.623 0.29305 0.048456 0.00076838
{'C5' } 830 50670 61.048 4.4109e+05 0.50506 14.611 7.5733 0.69304 3.0862 289.95 39.182 0.3535 0.11487 0.0018817 76 7725 101.64 3.9496e+05 0.83453 11.87 8.8304 1.0872 3.963 681.16 64.781 0.17906 0.019559 0.00019242 224 26305 117.43 3.9117e+05 0.67746 15.931 7.4112 1.0566 4.2781 153.78 43.398 0.28946 0.067248 0.00057265
{'C6' } 884 46904 53.059 4.3685e+05 0.47845 14.671 7.4471 0.69861 2.8794 268.42 38.269 0.35038 0.10737 0.0020236 77 9461 122.87 3.8692e+05 0.78129 13.626 9.5655 0.73994 3.3708 555.13 67.9 0.25719 0.024452 0.00019901 325 30561 94.034 3.8579e+05 0.63378 16.11 7.6463 1.0433 3.6878 121.91 41.815 0.30214 0.079216 0.00084242
{'C7' } 806 42523 52.758 4.3424e+05 0.48713 14.639 7.5045 0.54313 2.5976 263.42 41.139 0.35461 0.097926 0.0018561 72 6081 84.458 3.8382e+05 0.77549 11.263 7.6163 1.283 3.8952 630.33 56.699 0.24731 0.015843 0.00018759 288 24629 85.517 3.8284e+05 0.64127 16.866 7.1164 1.0064 4.4003 167.07 43.026 0.2739 0.064333 0.00075228
{'C8' } 809 43202 53.402 4.3248e+05 0.47608 14.673 7.5632 0.61823 2.7781 302.23 43.199 0.35169 0.099895 0.0018706 86 6279 73.012 3.8179e+05 0.84878 10.003 7.4843 0.85444 3.3094 445.81 57.671 0.1768 0.016446 0.00022525 239 17390 72.762 3.8091e+05 0.64164 17.247 8.0669 1.8832 9.2655 163.74 42.189 0.31121 0.045654 0.00062745
{'C9' } 848 44470 52.441 4.3126e+05 0.50122 13.806 6.9072 0.64008 2.9805 297.97 43.969 0.34758 0.10312 0.0019663 65 3331 51.246 3.8038e+05 0.83042 9.0126 6.4743 0.9153 3.4323 359.22 54.321 0.18296 0.0087571 0.00017088 207 16244 78.473 3.7954e+05 0.65809 13.649 7.5457 0.66677 2.3845 108.46 41.436 0.27747 0.0428 0.0005454
{'C10'} 739 36000 48.714 4.3047e+05 0.45359 14.492 7.2685 0.61058 2.94 256.5 43.551 0.3379 0.083629 0.0017167 68 4439 65.279 3.7936e+05 0.81708 9.8029 7.1254 1.527 6.2714 504.73 59.459 0.21876 0.011701 0.00017925 333 24483 73.523 3.7852e+05 0.65674 15.868 7.1672 0.70986 2.9763 127.22 42.443 0.29582 0.06468 0.00087974
{'C11'} 958 50017 52.21 4.2975e+05 0.48245 14.655 7.0999 0.45616 2.4035 350.19 46.752 0.35747 0.11639 0.0022292 68 3598 52.912 3.786e+05 0.81683 8.8621 6.287 0.93094 3.3911 260.91 52.41 0.21569 0.0095034 0.00017961 183 29957 163.7 3.7786e+05 0.62276 18.855 9.4608 1.8069 7.7473 201.66 41.777 0.28889 0.07928 0.00048431
{'C12'} 896 50171 55.994 4.2924e+05 0.45201 15.219 7.4921 0.50724 2.5897 304.33 47.522 0.33137 0.11688 0.0020874 54 1532 28.37 3.7806e+05 0.83007 7.4903 5.1996 0.68419 2.6229 232.31 51.408 0.17925 0.0040522 0.00014283 185 16312 88.173 3.7728e+05 0.66033 22.203 9.3673 1.0454 5.0149 120.23 40.912 0.3305 0.043236 0.00049035
{'C1' } 1579 1.0308e+05 65.283 1.4958e+06 0.46191 16.694 8.4973 0.73627 3.2967 285.91 41.887 0.35006 0.068916 0.0010557 120 9363 78.025 9.3444e+05 0.89639 10.563 7.8343 1.2119 5.3917 576.15 75.09 0.12664 0.01002 0.00012842 393 58225 148.16 1.0531e+06 0.66745 24.138 10.237 1.3994 6.7955 82.281 43.335 0.28706 0.055288 0.00037318
{'C2' } 1452 87478 60.247 8.9778e+05 0.48118 15.531 7.9274 0.72655 3.099 288.33 42.532 0.34938 0.097438 0.0016173 169 13781 81.544 9.5513e+05 0.85806 11.166 7.8884 0.989 4.6505 530.44 75.102 0.17948 0.014428 0.00017694 457 71878 157.28 8.7688e+05 0.6505 22.643 9.2184 1.3958 6.7866 76.346 41.936 0.30656 0.081971 0.00052117
{'C3' } 809 50839 62.842 4.9248e+05 0.47484 15.44 8.089 0.75499 3.2863 317.48 44.582 0.34697 0.10323 0.0016427 138 12360 89.565 7.8725e+05 0.83405 11.714 8.5002 1.1703 4.4457 625.32 75.287 0.2186 0.0157 0.00017529 295 43560 147.66 6.877e+05 0.61469 23.454 10.453 2.022 13.033 82.476 42.165 0.31896 0.063342 0.00042897
{'C4' } 877 53531 61.039 4.7029e+05 0.48128 15.233 8.0172 0.65499 3.0169 280.48 44.976 0.34243 0.11383 0.0018648 78 8414 107.87 4.5137e+05 0.82952 12.905 8.8692 1.3297 4.2053 899.73 76.124 0.22418 0.018641 0.00017281 219 22279 101.73 4.017e+05 0.6323 22.435 9.4514 1.9808 11.398 90.196 42.538 0.31513 0.055462 0.00054518
{'C5' } 737 45394 61.593 4.6263e+05 0.50356 14.754 7.8842 0.55591 2.5491 385.25 47.666 0.35163 0.098122 0.0015931 49 6808 138.94 3.6828e+05 0.86064 14.904 10.494 0.50359 2.3715 769.94 83.852 0.14174 0.018486 0.00013305 202 19516 96.614 3.3403e+05 0.66639 19.933 9.0395 2.0018 14.375 80.243 42.988 0.3124 0.058426 0.00060474
{'C6' } 1031 60109 58.302 4.585e+05 0.51381 14.203 7.4807 0.48332 2.577 424.58 52.379 0.35252 0.1311 0.0022486 52 6239 119.98 3.6259e+05 0.84265 13.375 9.3342 1.5854 7.2979 539.79 74.566 0.18483 0.017207 0.00014341 150 19291 128.61 3.2869e+05 0.65568 22.951 9.4478 2.4211 12.639 123.85 42.812 0.32326 0.058691 0.00045636
{'C7' } 855 50940 59.579 4.559e+05 0.49647 14.527 7.6077 0.44069 2.4308 475.52 53.12 0.35347 0.11173 0.0018754 57 7429 130.33 3.5921e+05 0.80315 14.264 9.6777 1.5986 5.333 762.01 72.972 0.23613 0.020681 0.00015868 129 18326 142.06 3.2549e+05 0.60851 23.184 10.247 2.6032 16.774 86.596 41.49 0.29774 0.056303 0.00039632
{'C8' } 926 51714 55.847 4.5422e+05 0.50169 14.4 7.3724 0.4992 2.5868 520.72 56.661 0.35628 0.11385 0.0020387 45 7103 157.84 3.5704e+05 0.8664 14.753 10.265 0.9022 2.8759 719.5 79.556 0.1289 0.019894 0.00012603 172 19737 114.75 3.2332e+05 0.65134 19.495 9.1331 1.2378 7.913 78.773 43.417 0.27904 0.061044 0.00053197
{'C9' } 906 51695 57.058 4.531e+05 0.50709 13.842 7.1483 0.43856 2.3119 602.28 58.233 0.34969 0.11409 0.0019996 55 6238 113.42 3.5556e+05 0.8289 12.257 8.9241 0.78358 2.3939 645.89 69.875 0.15062 0.017544 0.00015469 119 19750 165.97 3.2191e+05 0.6096 26.041 9.8882 1.4969 8.3828 74.938 41.941 0.3268 0.061352 0.00036967
{'C10'} 920 57944 62.983 4.5224e+05 0.50725 14.664 7.2425 0.5594 2.5093 704.46 60.599 0.34648 0.12813 0.0020343 58 6913 119.19 3.5447e+05 0.86557 13.088 9.3864 0.66464 2.7032 745.59 77.991 0.171 0.019502 0.00016363 174 15272 87.77 3.2076e+05 0.66421 17.043 7.4373 2.3963 16.601 86.127 42.516 0.30739 0.047612 0.00054247
{'C11'} 750 48867 65.156 4.5158e+05 0.5014 15.123 7.5004 0.48747 2.4924 688.06 58.872 0.35802 0.10821 0.0016608 41 3066 74.78 3.5366e+05 0.86313 10.15 7.3394 1.5793 6.0912 448.55 64.869 0.17322 0.0086693 0.00011593 136 21742 159.87 3.2002e+05 0.63225 19.726 10.03 1.9797 9.2432 74.165 40.194 0.28873 0.067939 0.00042497
{'C12'} 705 49452 70.145 4.5113e+05 0.51723 14.711 7.372 0.3906 2.1902 723.56 58.057 0.34937 0.10962 0.0015627 46 4087 88.848 3.5304e+05 0.91786 10.802 8.3209 1.0726 3.4298 571.58 72.484 0.10059 0.011577 0.0001303 157 11927 75.968 3.1936e+05 0.65534 18.479 8.3032 2.2779 14.794 98.344 42.179 0.28982 0.037346 0.00049161
{'C1' } 753 57541 76.416 9.5411e+05 0.44476 18.789 9.4078 0.85191 3.9667 265.51 41.65 0.35716 0.060309 0.00078922 185 14711 79.519 1.087e+06 0.87407 11.121 7.9559 1.1987 5.2953 500.77 64.007 0.14996 0.013534 0.0001702 468 54647 116.77 1.1767e+06 0.67002 25.022 11.112 1.0074 6.2512 75.681 39.083 0.27579 0.046441 0.00039772
{'C2' } 1029 63215 61.433 6.8023e+05 0.47403 16.094 8.1657 0.64072 2.9719 292.44 44.194 0.34636 0.092932 0.0015127 231 18604 80.537 1.0763e+06 0.84755 11.471 8.0747 1.1119 4.4477 520.66 63.21 0.19315 0.017285 0.00021462 503 72632 144.4 9.9332e+05 0.65158 22.761 9.5166 1.8137 10.913 74.31 38.023 0.30229 0.073121 0.00050639
{'C3' } 820 55270 67.402 5.8472e+05 0.46846 16.285 8.3362 0.60057 2.9283 319.49 45.822 0.34878 0.094523 0.0014024 119 11600 97.479 5.4135e+05 0.83871 11.865 8.4497 1.2616 4.3621 461.93 62.149 0.19536 0.021428 0.00021982 218 33321 152.85 4.9992e+05 0.66151 25.735 9.4845 1.5108 9.5493 69.37 37.944 0.31443 0.066652 0.00043607
{'C4' } 789 55103 69.839 5.6693e+05 0.48354 15.988 8.4335 0.57677 2.8057 356.19 46.596 0.3516 0.097196 0.0013917 74 8302 112.19 4.5203e+05 0.83654 12.45 8.9545 0.61182 2.6085 436.31 59.293 0.18332 0.018366 0.00016371 250 20572 82.288 4.4748e+05 0.64773 22.821 8.8041 0.9665 5.41 60.413 37.31 0.29962 0.045973 0.00055868
{'C5' } 809 52972 65.478 5.5943e+05 0.49343 15.249 8.2903 0.58453 2.9152 397.16 50.101 0.35398 0.09469 0.0014461 63 7251 115.1 4.4257e+05 0.83893 13.187 9.0687 0.9564 3.2788 502.91 63.171 0.18146 0.016384 0.00014235 278 26083 93.824 4.3864e+05 0.65776 17.304 7.9413 1.6047 8.4306 60.726 37.393 0.29807 0.059463 0.00063377
